|
Generic Name | form | Strength | quantity per pack | shelf life /years | Bioequivalence studies | Quantity per Batch/BOX | |
AD1 | Amlodipine | Tab. | 5 mg | 100 Tabs / Box | 3 | API:Cipla:√ | 15000 | |
AD2 | Aspirin / Caffeine / Acetaminophen (ACA) | Tab. | 325 – 32.5 – 162.5 mg | 100 Tabs / Box | 2 | |||
AD3 | Alendronate Sodium | Tab. | 70 mg | 4 Tabs/Box | 2 | 150000 | ||
AD4 | Pancreatin | Tab. | Amylase 6500 – Protease 450 – Lipase 8000 ph.Eur.Units | 100 Tabs / Vial | 3 | 3000 | ||
AD5 | Pancreatin | Cap. | Amylase 8000 – Protease 600 – Lipase 10000 ph.Eur.Units | 100 Caps / Vial | 2 | 3000 |
NOTE: Alborz Darou Ltd, Co. has exclusive distributor in Afghanistan,
Iraq & Syria so we can export to other countries
We also looking for exclusive distributor in other countries too
